Stratford Voting Locations
District | Location | Address |
---|---|---|
1 | Lordship Elementary School | 254 Crown St. |
2 | Stratford High School | 245 King St. |
3 | Johnson House School | 719 Birdseye St. |
4 | Franklin School | 1895 Barnum Ave. |
5 | Nichols School | 396 Nichols Ave. |
6 | Wooster Middle School | 150 Lincoln St. |
7 | Wilcoxson School | 600 Wilcoxson Ave. |
8 | Chapel Street School | 380 Chapel St. |
9 | Bunnell High School | 1 Bulldog Lane |
10 | Second Hill Lane School | 65 Second Hill Lane |
Want to know what district you are in? Click here.
If you have any further questions regarding the Council Districts or voting locations, please call the Registrars' Office at (203) 385-4048.
ADDITIONAL LINKS
CONTACT INFORMATION
The Registrars are:
Lou DeCilio (R)
James Simon (D)
Phone: 385-4048, 4049
Email the Registrars
Hours:
Monday - Friday
8:00 am - 4:30 pm